NUC-52051-F0 | CCTV Panoramic IP Indoor Camera
- Availability: In Stock
Subtypes |
|
NUC-52051-F0 | |
Basic Features |
|
Resolution | 5 MP |
Image sensor type | 1/3" |
Max. frames per second (fps) | 15@5MP |
Indoor / outdoor | Indoor |
Day / night | E-Day/Night |
Built in ir | - |
Wide Dynamic Range | 81dB |
ONVIF conformant | √ |
Built-in microphone | √ |
Power over Ethernet (PoE) | √ |
Advanced Features |
|
Compression | H.264, MJPEG |
Multi-streaming | 3 streams |
Intelligent Dynamic Noise Reduction | √ |
Intelligent streaming | X |
Intelligent Auto Exposure | X |
Remote commissioning | X |
Privacy masking | √ |
Region Of Interest (ROI) & E-PTZ | X |
Region Of Interest tracking | X |
No. of presets / guard tours | X |
Wiper | X |
Thermal | X |
Alarm triggering |
|
Video analytics at the edge | X |
Tamper detection | √ |
Video motion detection | √ |
Audio detection | √ |
Face detection | X |
PTZ Intelligent Tracking | X |
Sensitivity |
|
Min. illumination day mode (color) | 0.36 lux |
Min. Illumination night mode (B/W) | 0.12 lux |
Starlight (extreme low-light) | X |
Integrated IR-lighting | X |
Optional IR-lighting | X |
Lens |
|
Automatic Back Focus (ABF) | X |
Varifocal | X |
Automatic Varifocal (AVF) | X |
Iris control | Fixed iris |
Focal length from | 1.19 mm / 4.69 Inch |
Focal length till | 1.19 mm / 4.69 Inch |
Horizontal Angle of View (HAoV) | 0° x 360° |
Min. view angle (H) | 0° |
Min. view angle (V) | 0° |
Max. view angle (H) | 360° |
Max. view angle (V) | 360° |
DCRI distances (in m with 100 lux illumination) |
|
Detection | 19m |
Classification | 7m |
Recognition | 4m |
Identification | 1m |
Storage |
|
(micro)SD card slot | √ |
Direct-to-iSCSI | √ |
Cloud storage | √ |
Connections |
|
Alarm input / output | X |
Audio in/out | X |
Hybrid | X |
Confrontation monitor | X |
12VDC power output | X |
Housing |
|
Weather rating | X |
Vandal resistant | IK04 |
Corrosion resistant | X |
Operating temperature | -20C to +50C (-4F to 131F) |
Downloads |
|
Datasheet (EN) | Download |